
AVERAGE PRODUCTION COSTS
Please find an overview of rental fees for special equipment, accessories and several auxiliaries as well as service features prices.
| • Cleaning 9 am to 7 pm | per hour | 17.00 € | |
| • Cleaning overtime | per hour | 25.50 € | |
| • Ceiling panel studio 1 or 2 | per day | 89.00 € | |
| • Ceiling panel studio 4 | per day | 50.00 € | |
| • Studio tripod | per day | 26.00 € | |
| • Telephone | per rate | 0.17 € | |
| • Fax | per side text | 0.60 € | |
| • Fax | per side photo | 2.60 € | |
| • Platforms | apiece/day | 9.50 € | |
| • Gantry crane | per day | 39.00 € | |
| • Fork-lift truck | per day | 32.00 € | |
| • Garage parking place | per day | 9.50 € | |
| • External costs plus 15 % handling | |||
| All prices plus VAT |